INVENTORY



CELESTIK INC.

Use our online inventory tool to check out a selection of our current inventory and pre-slit offerings. If you don't see what you're looking for, give us a call or email and let us know what you need! We'll do our best to help you find the right material for any job.


CATEGORY :


DESCRIPTION # OF ROLLS WIDTH LENGTH MSI LOCATION PRICE
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9919 476.112 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9656 463.488 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9656 463.488 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9938 477.024 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9955 477.84 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9956 477.888 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9839 472.272 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9946 477.408 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9740 467.52 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9808 470.784 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 4 9196 441.408 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 4 9572 459.456 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9261 444.528 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4 9919 476.112 NC Price Request
50# EDP HOTMELT 3.2 MIL WHITE KRAFT 2 4 500 48 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.375 8381 440.0025 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 6400 345.6 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9645 520.83 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 11503 621.162 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 4863 262.602 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 4879 263.466 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 5239 282.906 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 8536 460.944 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9989 539.406 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 10000 540 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 2740 147.96 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 6150 332.1 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 8708 470.232 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9686 523.044 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9712 524.448 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9894 534.276 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 9900 534.6 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 4.5 9764 527.256 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 6 4.5 10000 3240 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 2 4.5 9469 1022.652 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 7245 434.7 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9870 592.2 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 10000 600 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9133 547.98 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9500 570 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9843 590.58 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9928 595.68 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 2 5 10000 1200 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 2 5 10000 1200 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 4111 246.66 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9003 540.18 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9815 588.9 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 3 5 10000 1800 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 10000 600 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 10259 615.54 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 5 8733 523.98 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 2 5 10000 1200 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 9383 675.576 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 9687 697.464 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 9979 718.488 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 10000 720 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 10079 725.688 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 11167 804.024 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6 8863 638.136 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 2 6 10000 1440 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 6 10022 721.584 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 6.5 2500 195 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 3494 293.496 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 4460 374.64 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 4896 411.264 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9600 806.4 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 2 7 10000 1680 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9945 835.38 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 10010 840.84 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 4461 374.724 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 7 4460 374.64 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 7 9000 756 NC Price Request
50# EDP HOTMELT 3.2 MIL WHITE KRAFT 1 7.25 4483 390.021 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 4 8.5 2740 1117.92 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 8.5 7245 738.99 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 8.5 4111 419.322 NC Price Request
50# EDP PERMANENT 3.2 MIL. WHITE KRAFT 1 8.5 9087 926.874 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 4 8.75 10000 4200 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 8.75 9623 1010.415 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 2 8.75 10022 2104.62 NC Price Request
50# EDP PERMANENT 3.2 MIL WHITE KRAFT 1 9 9850 1063.8 NC Price Request
50# EDP HOTMELT 3.2 MIL WHITE KRAFT 1 9.75 5550 649.35 NC Price Request
50# EDP HOTMELT 3.2 MIL WHITE KRAFT 1 14.75 800 141.6 NC Price Request
50# EDP HOTMELT 3.2 MIL WHITE KRAFT 1 14.75 1000 177 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 5 4.75 15100 4272.15 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 4 4.75 15000 3417.15 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 6 4.75 15300 5155.65 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 5 4.75 15100 4297.8 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 4 4.75 15800 3468.17 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 6 6.25 15100 6740.63 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 6 6.25 15280 6774 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 6 6.25 15000 6592.88 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 6 6.25 15300 6780 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 14.75 15100 7982.7 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 14.75 15100 7987.13 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 14.75 15100 7982.7 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 14.75 15000 7947.3 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 14.75 15150 7972.08 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 4 16 15000 4593.41 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 16 15700 9043.2 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 3 16 14950 8611.2 NC Price Request
50# EDP HOTMELT 3.2 MIL. WHITE KRAFT 4 16 4500 2356.8 NC Price Request
50# JETLASER PERMANENT 2.5 MIL. WHITE KRAFT 3 6 7200 1555.2 NC Price Request
50# JETLASER PERMANENT 2.5 MIL. WHITE KRAFT 3 6 7200 1555.2 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 4.25 8885 453.135 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 2 4.25 10000 1020 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 11848 639.792 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 12218 659.772 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 4.5 12341 666.414 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 5 7302 438.12 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 5 9837 590.22 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 5.5 2957 195.162 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 5.5 3175 209.55 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6 9589 690.408 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6 9827 707.544 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6 9859 709.848 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6 9887 711.864 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6 10000 720 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 4 6 10000 2880 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 2 6 10000 1440 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 3 6 10000 2160 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 6 8023 577.656 NC Price Request
50# LASER PERMANENT 2.5 MIL WHITE KRAFT 1 6 10000 720 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 6 4673 336.456 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 2 6 10000 1440 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 6 9428 678.816 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 6 10000 720 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.375 10391 794.9115 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.375 10250 784.125 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 8 6.5 10000 6240 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 6.5 3000 234 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 4589 357.942 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 9116 711.048 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 10000 780 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 6.5 9830 766.74 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 6.5 9132 712.296 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 8775 684.45 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 10000 780 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 12241 954.798 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 3000 234 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 4975 388.05 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 10000 780 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6.5 3775 294.45 NC Price Request
50# LASER PERMANENT 2.5 MIL WHITE KRAFT 3 6.5 10000 2340 NC Price Request
50# LASER PERMANENT 2.5 MIL WHITE KRAFT 1 6.5 9685 755.43 NC Price Request
50# LASER PERMANENT 2.5 MIL WHITE KRAFT 1 6.5 9775 762.45 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 6.75 9205 745.605 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9662 811.608 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9697 814.548 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9724 816.816 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9750 819 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9892 830.928 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9900 831.6 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9910 832.44 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9915 832.86 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7 9940 834.96 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 7 8800 739.2 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 7.5 9871 888.39 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7.5 4713 424.17 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 7.5 10000 900 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 8 9483 910.368 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 8 9858 946.368 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 8 6914 663.744 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 8 9601 921.696 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 8797 897.294 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 8856 903.312 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 9331 951.762 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 9537 972.774 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 9622 981.444 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 9622 981.444 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 8.5 9537 972.774 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 2 8.5 5000 1020 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8463 863.226 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8409 857.718 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 7653 780.606 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9648 984.096 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9896 1009.392 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9851 1004.802 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9683 987.666 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9878 1007.556 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9920 1011.84 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9890 1008.78 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9430 961.86 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 10060 1026.12 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8748 892.296 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8758 893.316 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8500 867 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9500 969 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9200 938.4 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 9100 928.2 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 8346 851.292 NC Price Request
50# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 8.5 6560 669.12 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 8.75 4713 494.865 NC Price Request
50# LASER PERMANENT 3.2 MIL. WHITE KRAFT 1 11 4400 580.8 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 11 9531 1258.092 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 17.75 1500 319.5 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 8.5 6800 693.6 NC Price Request
54# LASER PERMANENT 3.2 MIL WHITE KRAFT 1 6 2846 204.912 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 6 9996 719.712 NC Price Request
50# LASER PERMANENT 2.7 MIL. WHITE KRAFT 1 6.5 10214 796.692 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 6011 468.858 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 7105 554.19 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 3 6.5 7500 1755 NC Price Request
50# LASER PERMANENT 2.5 MIL. WHITE KRAFT 1 6.5 7500 585 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 8.5 15000 1530 NC Price Request
50# LASER PERMANENT 2.8 MIL. WHITE KRAFT 1 14 9400 1579.2 NC Price Request


JOIN OUR MAILING LIST


Receive updates on specials and new material when you join our mailing list!